| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 17533 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 236421 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 472849 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 589430 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEPv | Hit | 709270 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEPv | Hit | 709270 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 752712 |
| _ZN5boost7corosio6detail13ready_as_contEPv | Hit | 943609 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEPvS3_ | Hit | 1362134 |
| _ZN5boost7corosio6detail11ready_as_opEPv | Hit | 1871481 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1963027 |
| _ZN5boost7corosio6detail21ready_is_continuationEPv | Hit | 3157757 |
| Generated by: LCOV version 2.3 |